|
|

Technical specification and requirements ATM-QR4
QR4 records data transfered by:
| DFDAU – Data collection Unit | | working in ARINC-717 or ARINC-429 systems |
| UP-2-2 – Data collection Unit | working in MSRP-64-2M system |
| ATM-512ADC – Data collection Unit | working in ATM system |
| ATM-QAR/EP – Data initiation Panel | working in ATM system |
Additionally recorder is equipped in ENCODER (QR4PE) module and can register following signals:
Asymmetric analogous - 6 channels | ± 10.24V | sampling frequency to 128Hz each |
| Symmetric analogous | ± 10.24V | sampling frequency to 128Hz each. |
Two-conditions - 8 channels | low level = 0 ÷ 3.5V high level = 7.0 ÷ 31V. |
Parameters:
| Record errors | | 1 on 106 bits |
| Supply voltage | 27V/DC or 115V/AC |
| Input power | max 10W |
| Normal temperature range | -20° C ÷ +70° C |
| Temperature limit value | -55°C ÷ +85 C |
| Parameters controlled by recorder | Supply voltage Input signal correctness Cassette recording correctness Cassette used level and accessible memory |
| Mass (recorder and cassette) | max. 4 500g |
| Cassette mass | from 400g to 800g |
| Recorder dimensions | 1/4 ATR short (320.5 x 57.9 x 193.5 mm) |
For ATM-QR4PE2A module
| Analogous inputs | | max ±10.24V, max. sampling frequency 128Hz |
| Two-condition inputs | low level: 0 ÷ 3.5V, high level: 7 ÷ 31V |
| Output | quasi-current loop 10 mA |
For ATM-QR4AR1A module
| Data format | | ARINC 573/717 |
| Synchronizing words | ARINC 717, Hamilton Standard (automatic recognizing) |
| Input code | BRZ, Harvard Bi - Phase (automatic recognizing) |
| Transmission speed | 64, 128, 256, 512 - 12-bit words/sec.( automatic recognizing) |
For ATM-QR4DC2A module
| Data format | | ARINC 429 |
| Transmission speed | 12.5kb/s ÷ 14kb/s, 100kb/s (automatic recognizing) |
| Two-condition inputs | low level: 0 ÷ 3.5V high level: 7 ÷ 31V |
ATM-QR4 recorder realizes following norms
| ARINC No. 404A 15.03.1974s | | "AIR TRANSPORT EQUIPMENT CASES AND RACKING" |
| ARINC No 429-14 10.03.1993 | "MARK 33 DIGITAL INFORMATION TRANSFER SYSTEM (DITS)" |
| ARINC No. 591 26.07.1972 | "QUICK ACCESS RECORDER FOR AIDS SYSTEM (QAR)" |
| ARINC No. 717-9 03.12.1993 | "FLIGHT DATA AQUISITION AND RECORDING SYSTEM" |
| ARINC No. 604-1 31.10.1988 | "GUIDANCE FOR DESIGN AND USE OF BUILT-IN TES EQUIPMENT" |
EUROCAE ED-14C/RTCA DO-160C 12.12.1989 rev.3 13.05.1993 | "ENVIRONMENTAL CONDITIONS AND TEST PROCEDURES FOR AIRBORNE EQUIPMENT" |
Environmental requirements
For ATM-QR4 recorder declared following environmental categories, according to following section, norms DO-160C
| Sections title | Section number | Categories |
| Temperature and height | 4.0 | F1,A2 |
| Temperature change | 5.0 | B |
| humidity | 6.0 | A |
| Vibrations | 8.0 | Y,P,N,L,S,M,B,C |
| Explosion resistance | 9.0 | X |
| Waterproofness | 10.0 | X |
| Fluids sensibility | 11.0 | X |
| Sand and dustproofness | 12.0 | X |
| Mycosis resistance | 13.0 | X |
| Salty fog | 14.0 | X |
| Magnetical influence | 15.0 | A |
| Power supply | 16.0 | Z |
| Voltage impulse | 17.0 | A |
| Sensibility on signals with acoustical frequencies – input powers | 18.0 | Z |
| Sensibility on induced signals | 19.0 | Z |
| Sensibility on induced signals with radio-frequencies | 20.0 | V* |
| Radio- frequencies signals emission | 21.0 | Z* |
| Sensibility on atmospherics | 22.0 | XXXX |
| atmospherics direct effects | 23.0 | X |
| Icing | 24.0 | X |
* Category temporary changed on X
|
|